<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Impressions: Burnout Paradise &amp; Mass Effect</title>
	<atom:link href="http://gamedesignreviews.com/scrapbook/first-impressions-burnout-paradise-mass-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamedesignreviews.com/scrapbook/first-impressions-burnout-paradise-mass-effect/</link>
	<description>Inductive Game Design Research</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:35:11 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Krystian Majewski</title>
		<link>http://gamedesignreviews.com/scrapbook/first-impressions-burnout-paradise-mass-effect/comment-page-1/#comment-452</link>
		<dc:creator>Krystian Majewski</dc:creator>
		<pubDate>Sun, 15 Mar 2009 11:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamedesignreviews.com/reviews/first-impressions-burnout-paradise-mass-effect/#comment-452</guid>
		<description>Oh! And I take one back on the interface thing: there is a &quot;compare to the current equipment&quot; feature after all. You need to press the blue button. But even then: you get the stats but they are not color-coded for increase/decrease as they are in the equipment screen. Argh! Why?!</description>
		<content:encoded><![CDATA[<p>Oh! And I take one back on the interface thing: there is a &#8220;compare to the current equipment&#8221; feature after all. You need to press the blue button. But even then: you get the stats but they are not color-coded for increase/decrease as they are in the equipment screen. Argh! Why?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krystian Majewski</title>
		<link>http://gamedesignreviews.com/scrapbook/first-impressions-burnout-paradise-mass-effect/comment-page-1/#comment-451</link>
		<dc:creator>Krystian Majewski</dc:creator>
		<pubDate>Sun, 15 Mar 2009 11:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamedesignreviews.com/reviews/first-impressions-burnout-paradise-mass-effect/#comment-451</guid>
		<description>While I wouldn&#039;t call AS intuitive, I also abandoned javascript. I just never really got it.&lt;br/&gt;&lt;br/&gt;Thank you very much for you offer. I might come back to it. Until then, I would like to do a pass myself first. Back when I wrote it, I was pressed on time and out-sourced much of the translation to my girlfriend. Since then, I haven&#039;t had the time to double-check it. It&#039;s a lot of text and I feel uneasy with burdening yet another person with it when I know I can fix at least some of it on my own. As I said, I might pick up on that offer in the future... at the most unfortunate time. ;-)&lt;br/&gt;&lt;br/&gt;So how about Gears? I saw you on XBL the couple of last days but I was way too hooked on Mass Effect. But I think I&#039;m over the hump now. If you see me online, send me and invite. I will try to catch you as well. &quot;Let&#039;s do this thing&quot;. ;-)</description>
		<content:encoded><![CDATA[<p>While I wouldn&#8217;t call AS intuitive, I also abandoned javascript. I just never really got it.</p>
<p>Thank you very much for you offer. I might come back to it. Until then, I would like to do a pass myself first. Back when I wrote it, I was pressed on time and out-sourced much of the translation to my girlfriend. Since then, I haven&#8217;t had the time to double-check it. It&#8217;s a lot of text and I feel uneasy with burdening yet another person with it when I know I can fix at least some of it on my own. As I said, I might pick up on that offer in the future&#8230; at the most unfortunate time. <img src='http://gamedesignreviews.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>So how about Gears? I saw you on XBL the couple of last days but I was way too hooked on Mass Effect. But I think I&#8217;m over the hump now. If you see me online, send me and invite. I will try to catch you as well. &#8220;Let&#8217;s do this thing&#8221;. <img src='http://gamedesignreviews.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://gamedesignreviews.com/scrapbook/first-impressions-burnout-paradise-mass-effect/comment-page-1/#comment-450</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 14 Mar 2009 03:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamedesignreviews.com/reviews/first-impressions-burnout-paradise-mass-effect/#comment-450</guid>
		<description>Forgot to mention, having all your individual descriptions in both German and English was pretty brilliant (and aesthetically pleasing, with the symmetry thing going on).&lt;br/&gt;&lt;br/&gt;Your English is typically better than most native speakers from what I&#039;ve seen, but if you want me to do a check for obscure annoying English grammar things I&#039;d be happy to.</description>
		<content:encoded><![CDATA[<p>Forgot to mention, having all your individual descriptions in both German and English was pretty brilliant (and aesthetically pleasing, with the symmetry thing going on).</p>
<p>Your English is typically better than most native speakers from what I&#8217;ve seen, but if you want me to do a check for obscure annoying English grammar things I&#8217;d be happy to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://gamedesignreviews.com/scrapbook/first-impressions-burnout-paradise-mass-effect/comment-page-1/#comment-449</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 14 Mar 2009 00:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamedesignreviews.com/reviews/first-impressions-burnout-paradise-mass-effect/#comment-449</guid>
		<description>Yay for Ulysses!&lt;br/&gt;&lt;br/&gt;I only said &quot;fellow design student&quot; because I&#039;m still a student and it would sound pretentious for me to say &quot;fellow designer.&quot;&lt;br/&gt;&lt;br/&gt;Hmm, if that&#039;s Flash I could probably look into doing something like it. I can wrap my head around ActionScript, and animation comes pretty easy to me.&lt;br/&gt;&lt;br/&gt;I just can&#039;t handle jscript for some reason. Maybe because ActionScript is intuitive and well-documented while javascript makes no effing sense.</description>
		<content:encoded><![CDATA[<p>Yay for Ulysses!</p>
<p>I only said &#8220;fellow design student&#8221; because I&#8217;m still a student and it would sound pretentious for me to say &#8220;fellow designer.&#8221;</p>
<p>Hmm, if that&#8217;s Flash I could probably look into doing something like it. I can wrap my head around ActionScript, and animation comes pretty easy to me.</p>
<p>I just can&#8217;t handle jscript for some reason. Maybe because ActionScript is intuitive and well-documented while javascript makes no effing sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krystian Majewski</title>
		<link>http://gamedesignreviews.com/scrapbook/first-impressions-burnout-paradise-mass-effect/comment-page-1/#comment-448</link>
		<dc:creator>Krystian Majewski</dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamedesignreviews.com/reviews/first-impressions-burnout-paradise-mass-effect/#comment-448</guid>
		<description>Mea culpa. The project list isn&#039;t organized at all. That was a feature I wanted to add after checking the spelling... and adding videos.&lt;br/&gt;&lt;br/&gt;My colleague Yu-Chung already overtook me there:&lt;br/&gt;&lt;a HREF=&quot;http://www.ycchen.de/&quot; REL=&quot;nofollow&quot;&gt;http://www.ycchen.de/&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;And it&#039;s not javascript but Flash. And I&#039;m not a student anymore. ;-)</description>
		<content:encoded><![CDATA[<p>Mea culpa. The project list isn&#8217;t organized at all. That was a feature I wanted to add after checking the spelling&#8230; and adding videos.</p>
<p>My colleague Yu-Chung already overtook me there:<br /><a HREF="http://www.ycchen.de/" REL="nofollow">http://www.ycchen.de/</a></p>
<p>And it&#8217;s not javascript but Flash. And I&#8217;m not a student anymore. <img src='http://gamedesignreviews.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://gamedesignreviews.com/scrapbook/first-impressions-burnout-paradise-mass-effect/comment-page-1/#comment-446</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 13 Mar 2009 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamedesignreviews.com/reviews/first-impressions-burnout-paradise-mass-effect/#comment-446</guid>
		<description>As a fellow design student, I demand shuffle/organization buttons on your portfolio. It&#039;s so fucking beautiful, but I can&#039;t for the life of me figure out how you&#039;ve organized the project list.&lt;br/&gt;&lt;br/&gt;It makes me mad because I want one like it and don&#039;t have the javascripting skillz.</description>
		<content:encoded><![CDATA[<p>As a fellow design student, I demand shuffle/organization buttons on your portfolio. It&#8217;s so fucking beautiful, but I can&#8217;t for the life of me figure out how you&#8217;ve organized the project list.</p>
<p>It makes me mad because I want one like it and don&#8217;t have the javascripting skillz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krystian Majewski</title>
		<link>http://gamedesignreviews.com/scrapbook/first-impressions-burnout-paradise-mass-effect/comment-page-1/#comment-445</link>
		<dc:creator>Krystian Majewski</dc:creator>
		<pubDate>Fri, 13 Mar 2009 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamedesignreviews.com/reviews/first-impressions-burnout-paradise-mass-effect/#comment-445</guid>
		<description>You are totally right. My interface design standards are way over the top - they have to be, I&#039;m a designer after all. ;-)&lt;br/&gt;&lt;br/&gt;And it&#039;s exactly what you said: It&#039;s not the company&#039;s first game, they invested a lot of time and money in it. They had QA. It amazes me every time I see such obvious problems make it into the final product.&lt;br/&gt;&lt;br/&gt;Good point with the stats - it may be simply an effort to make things less stat-heavy. Still, if I tune up an armor with a shield battery, it says my armor gets a so-and-so percent shield boost but I can&#039;t see anything change on the screen. Which is bad because I have so many frigging upgrades and I can&#039;t make an informed decision as I don&#039;t know what I need to improve. It might have been smart to simplify the underlying equipment system to match the interface. What if the upgrades would simply unlock new functions (secondary fire, zoom, etc...)?&lt;br/&gt;&lt;br/&gt;I defiantly agree, however, that the ringed in the dialogue is pretty neat! It&#039;s not perfect (because not consistent) but I really enjoy how they generally mapped different types of responses on different directions. So Up/down is paragon/rouge. Left/right is investigate/conclude. It fits to &lt;a HREF=&quot;http://gamedesignscrapbook.blogspot.com/2009/02/reinventing-dialogue.html&quot; REL=&quot;nofollow&quot;&gt;my recent BoRT entry&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You are totally right. My interface design standards are way over the top &#8211; they have to be, I&#8217;m a designer after all. <img src='http://gamedesignreviews.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>And it&#8217;s exactly what you said: It&#8217;s not the company&#8217;s first game, they invested a lot of time and money in it. They had QA. It amazes me every time I see such obvious problems make it into the final product.</p>
<p>Good point with the stats &#8211; it may be simply an effort to make things less stat-heavy. Still, if I tune up an armor with a shield battery, it says my armor gets a so-and-so percent shield boost but I can&#8217;t see anything change on the screen. Which is bad because I have so many frigging upgrades and I can&#8217;t make an informed decision as I don&#8217;t know what I need to improve. It might have been smart to simplify the underlying equipment system to match the interface. What if the upgrades would simply unlock new functions (secondary fire, zoom, etc&#8230;)?</p>
<p>I defiantly agree, however, that the ringed in the dialogue is pretty neat! It&#8217;s not perfect (because not consistent) but I really enjoy how they generally mapped different types of responses on different directions. So Up/down is paragon/rouge. Left/right is investigate/conclude. It fits to <a HREF="http://gamedesignscrapbook.blogspot.com/2009/02/reinventing-dialogue.html" REL="nofollow">my recent BoRT entry</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://gamedesignreviews.com/scrapbook/first-impressions-burnout-paradise-mass-effect/comment-page-1/#comment-444</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamedesignreviews.com/reviews/first-impressions-burnout-paradise-mass-effect/#comment-444</guid>
		<description>It is pretty wild though, when you think about the fact that there&#039;s probably a team of two-three people who work on nothing but the UI for six months.&lt;br/&gt;&lt;br/&gt;Like, they don&#039;t fucking show it to anybody until the game goes to press? Do the QA kids not get to see the interface?&lt;br/&gt;&lt;br/&gt;Maybe it&#039;s because they have a bunch of programmers working on them instead of graphic/web designers?</description>
		<content:encoded><![CDATA[<p>It is pretty wild though, when you think about the fact that there&#8217;s probably a team of two-three people who work on nothing but the UI for six months.</p>
<p>Like, they don&#8217;t fucking show it to anybody until the game goes to press? Do the QA kids not get to see the interface?</p>
<p>Maybe it&#8217;s because they have a bunch of programmers working on them instead of graphic/web designers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://gamedesignreviews.com/scrapbook/first-impressions-burnout-paradise-mass-effect/comment-page-1/#comment-443</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamedesignreviews.com/reviews/first-impressions-burnout-paradise-mass-effect/#comment-443</guid>
		<description>Oh, and they don&#039;t show you stats beside EXP and HP because... the stats don&#039;t really matter. It all comes down to your skill trees and your gear.&lt;br/&gt;&lt;br/&gt;I think if they included a bunch of numbers they were using for their dice rolls I would be pissed off that they were showing me a bunch of information that I clearly didn&#039;t need for &quot;hide, use special power, shoot, repeat.&quot;&lt;br/&gt;&lt;br/&gt;And I think the whole not being able to equip members not in the party was more a misguided attempt at realism than a design flaw. But yeah, it&#039;s ridiculous.</description>
		<content:encoded><![CDATA[<p>Oh, and they don&#8217;t show you stats beside EXP and HP because&#8230; the stats don&#8217;t really matter. It all comes down to your skill trees and your gear.</p>
<p>I think if they included a bunch of numbers they were using for their dice rolls I would be pissed off that they were showing me a bunch of information that I clearly didn&#8217;t need for &#8220;hide, use special power, shoot, repeat.&#8221;</p>
<p>And I think the whole not being able to equip members not in the party was more a misguided attempt at realism than a design flaw. But yeah, it&#8217;s ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://gamedesignreviews.com/scrapbook/first-impressions-burnout-paradise-mass-effect/comment-page-1/#comment-442</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamedesignreviews.com/reviews/first-impressions-burnout-paradise-mass-effect/#comment-442</guid>
		<description>Okay I&#039;m conceding on the inventory points, because I already said that was hell. But yeah you definitely added some pretty annoying &quot;features.&quot;&lt;br/&gt;&lt;br/&gt;Good point on the &quot;extreme B&quot; used in the star map. I forgot that menu, definitely annoying.&lt;br/&gt;&lt;br/&gt;But all I can say is... keep your poor brain away from Oblivion, Fable 2, and Two Worlds. It will literally explode.&lt;br/&gt;&lt;br/&gt;I thought maybe we had different useability standards, but clearly its just that my expectations are so low from other games and yours are so high from the admittedly more polished JRPGs. &lt;br/&gt;&lt;br/&gt;On the other hand, the stats, travel, and inventory management menus of JRPGs have pretty much remained the same since the SNES... so I guess I prefer admirable failure over reliable stagnation.</description>
		<content:encoded><![CDATA[<p>Okay I&#8217;m conceding on the inventory points, because I already said that was hell. But yeah you definitely added some pretty annoying &#8220;features.&#8221;</p>
<p>Good point on the &#8220;extreme B&#8221; used in the star map. I forgot that menu, definitely annoying.</p>
<p>But all I can say is&#8230; keep your poor brain away from Oblivion, Fable 2, and Two Worlds. It will literally explode.</p>
<p>I thought maybe we had different useability standards, but clearly its just that my expectations are so low from other games and yours are so high from the admittedly more polished JRPGs. </p>
<p>On the other hand, the stats, travel, and inventory management menus of JRPGs have pretty much remained the same since the SNES&#8230; so I guess I prefer admirable failure over reliable stagnation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
